Shijiazhuang Paerpu Import and Export Trading Co., Ltd.

+
  • undefined
  • undefined

Preformed Suspension for ADSS

The preformed suspension clamp is suitable for aluminum base conductors, aluminum coated steel conductors and galvanized steel strands. It is designed to reduce static and dynamic stresses at support points, thereby protecting conductors or strands from vibrations. It also protects the conductors in the bracket from impulses and power flashovers.

Key words:

Category:

Preformed Suspension Clamp

Product description

Pictures and Illustrations

The preformed suspension clamp is suitable for aluminum base conductors, aluminum coated steel conductors and galvanized steel strands. It is designed to reduce static and dynamic stresses at support points, thereby protecting conductors or strands from vibrations. It also protects the conductors in the bracket from impulses and power flashovers.

1. Structural Reinforcing Rods 2. Dead-end Component 3. AGS Clamp 4. Eye Chain Link(Type ZH) 5. U-Clevis

Model Specification

Model Available Dia. of Cable(mm) Length ofDead-endComponent (mm) Length of ReinforcingRods(mm) Reference Weight(kg) Universal Scheme Available Dia. of Span (m)
AGSClamp Link Fittings
AXY 0940 300 8.6-9.4 1500 1060 1.2 TK-3 / U-4 200~300
AXY 1010 300 9.5-10.1 1500 1060 1.2 TK-3 / U-4 200~300
AXY 1070 300 10.2-10.7 1540 1080 1.3 TK-3 / U-4 200~300
AXY 1140 300 10.8-11.4 1540 1080 1.3 TK-3 / U-4 200~300
AXY 1220 300 11.5-12.2 1680 1160 1.5 TK-3 / U-4 200~300
AXY 1290 300 12.3-12.9 1680 1160 1.5 TK-3 / U-4 200~300
AXY 1370 300 13-13.7 1800 1250 1.7 TK-3 / U-4 200~300
AXY 1460 300 13.8-14.6 1800 1250 1.7 TK-3 / U-4 200~300
AXY 1550 300 14.7-15.5 1800 1250 1.8 TK-3 / U-4 200~300
AXY 0940 400 8.6-9.4 1600 1100 1.2 TK-3 / U-4 300~400
AXY 1010 400 9.5-10.1 1600 1100 1.2 TK-3 / U-4 300~400
AXY 1070 400 10.2-10.7 1600 1100 1.3 TK-3 / U-4 300~400
AXY 1140 400 10.8-11.4 1600 1100 1.3 TK-3 / U-4 300~400
AXY 1220 400 11.5-12.2 1720 1200 1.5 TK-3 / U-4 300~400
AXY 1290 400 12.3-12.9 1720 1200 1.5 TK-3 / U-4 300~400
AXY 1370 400 13-13.7 1150 900 1.2 TK-3 / U-4 300~400
AXY 1460 400 13.8-14.6 1840 1300 1.8 TK-3 / U-4 300~400
AXY 1550 400 14.7-15.5 1840 1300 1.9 TK-3 / U-4 300~400
AXY 1220 500 11.5-12.2 1760 1260 1.8 AGS-4 / U-7 400~500
AXY 1290 500 12.3-12.9 1760 1260 1.6 AGS-4 / U-7 400~500
AXY 1370 500 13-13.7 1860 1300 1.8 AGS-4 / U-7 400~500
AXY 1460 500 13.8-14.6 1860 1300 1.8 AGS-4 / U-7 400~500

CONTACT US


You can Send email to

24-hour product hotline

Company address

Room 201, Building No.1, No.38 Tanan Road,Yuhua District, Shijiazhuang City, Hebei Province, China

Please tell us what you need

Our engineers will contact you within 12 hours and provide free proposal and quotation.

Copyright © 2023 Shijiazhuang Paerpu Import and Export Trading Co., Ltd.