Dead End Guy Grip for Earth Wire
Helical dead-ends for earth wire can be applied to bear full tension on earth wire.
Key words:
Category:
Preformed Dead End Guy Grip
Product description
Product Description
Application
Helical dead-ends for earth wire can be applied to bear full tension on earth wire. The products connect earth wire to tower (or pole) by way of matching fittings such as clevis thimble, socket eyes. etc. The products are ideal substitutes of traditional clamps such as bolt type tension clamps, compression type tension clamps and wedge-shaped type tension clamps.
Material
Galvanized steel or Aluminum clad steel
Characteristic
1. Helical dead-ends for earth wire has higher gripping strength for earth wire and can support higher tensile force. The gripping strength will be more than 95% RBS( rated broken strength) of the earth wire.
2. Helical dead-ends for earth wire can work in order on extremely adverse environmental condition. It can provide enough gripping strength in the full service life. Due to the material of helical dead-ends is similar to earth wire, the products and earth wire will be safe from avoiding electro corrosion.
3. Stress is distributed equally, without any stress focus on the earth wire. It would protect the earth wire very well.
4. The products can be set up without any additional tools. Users can finish the set up only by hands.
Model Specification
Conductor Range(mm) | Catiog No. | Length(mm) | Weight(kg) | Color Code |
4.42-4.60 | DCE-0442/L | 450 | 0.1 | Orange |
5.56-5.85 | DCE-0556/L | 525 | 0.2 | Green |
5.85-6.00 | DCE-0585/L | 525 | 0.2 | Orange |
6.01-6.28 | DCE-0601/L | 530 | 0.2 | Yellow |
6.29-6.56 | DCE-0629/L | 550 | 0.2 | Black |
6.57-6.84 | DCE-0657/L | 555 | 0.2 | Red |
6.85-7.12 | DCE-0685/L | 605 | 0.2 | Cyan |
7.13-7.40 | DCE-0713/L | 605 | 0.2 | Green |
7.41-7.67 | DCE-0741/L | 615 | 0.2 | Yellow |
7.68-7.95 | DCE-0768/L | 655 | 0.2 | Black |
7.96-8.23 | DCE-0796/L | 655 | 0.2 | Yellow |
8.24-8.54 | DCE-0824/L | 655 | 0.2 | Black |
8.55-8.69 | DCE-0855/L | 725 | 0.3 | Red |
8.70-9.02 | DCE-0870/L | 730 | 0.3 | Cyan |
9.03-9.25 | DCE-0903/L | 780 | 0.5 | Green |
9.26-9.63 | DCE-0926/L | 775 | 0.5 | Yellow |
9.64-10.01 | DCE-0964/L | 805 | 0.5 | Black |
10.02-10.39 | DCE-1002/L | 845 | 0.6 | Yellow |
10.40-10.82 | DCE-1040/L | 855 | 0.7 | Black |
10.83-11.23 | DCE-1083/L | 905 | 0.7 | Red |
11.24-11.66 | DCE-1124/L | 945 | 1.0 | Cyan |
11.67-12.04 | DCE-1167/L | 855 | 1.0 | Green |
12.05-12.55 | DCE-1205/L | 985 | 1.0 | Yellow |
12.56-13.08 | DCE-1256/L | 1080 | 1.4 | Black |
13.09-13.61 | DCE-1309/L | 1195 | 1.5 | Yellow |
13.62-14.10 | DCE-1362/L | 1225 | 1.5 | Black |
14.11-14.48 | DCE-1411/L | 1255 | 1.5 | Red |
14.49-15.01 | DCE-1449/L | 1275 | 1.5 | Cyan |
15.02-15.54 | DCE-1502/L | 1275 | 1.5 | Green |
15.55-16.13 | DCE-1555/L | 1375 | 1.5 | Yellow |
16.14-16.79 | DCE-1614/L | 1425 | 1.5 | Black |
16.80-17.42 | DCE-1680/L | 1506 | 2.3 | Cyan |
17.43-18.08 | DCE-1743/L | 1555 | 3.0 | Green |
18.09-18.82 | DCE-1809/L | 1605 | 3.2 | Yellow |
18.83-19.61 | DCE-1883/L | 1805 | 3.7 | Black |
Related products