Preformed Dead-end for OPGW
Dead-end for OPGW is mainly used for the corner towers, the middle tower and Terminal Tower successive connections.
Key words:
Category:
Preformed tension clamp
Product description
Product Description
Dead-end for OPGW is mainly used for the corner towers, the middle tower and Terminal Tower successive connections. Screw Clamp materials, primarily for aluminum clad steel wire, with a very strong resistance to tensile strength, protection and support of fiber optic cable to play the role of damping. Clamp grip cable rated tensile strength of not less than 95%, fully meet the installation of mechanical properties of the power cable. Chang Chin-resistant fiber optic cable package with included: outer preformed wire, twisted wire and supporting the inner pre-connect fittings and so on.
Preformed Dead-end has excellent fatigue resistance, and the simple structure, easy installation, quick, no special equipment, significantly reducing construction costs.
Pictures and Illustrations
1. U-Clevis 2. PD-Clevis 3. Thimble 4. Dead-end Component 5. Structural Reinforcing Rods 6. Grounding Clamps
Model Specification
Model | Available Dia. ofCable | Length of Dead-endComponent | Reference Weight(kg) | Breaking strength(kN) | Universal Scheme | ||||
Minimum(mm) | Maximum(mm) | Inner(mm) | outer(mm) | Clevis | Thimble | U-Clevis | |||
ONY 0780 | 7.2 | 7.8 | 1400 | 1000 | 1.1 | 70 | PD-7 | TC-7 | 2*U-7 |
ONY 0880 | 7.9 | 8.8 | 1400 | 1000 | 1.2 | 70 | PD-7 | TC-7 | 2*U-7 |
ONY 1010 | 8.9 | 10.1 | 1500 | 1100 | 1.4 | 70 | PD-7 | TC-7 | 2*U-7 |
ONY 1140 | 10.2 | 11.4 | 1540 | 1120 | 1.9 | 90 | PD-7 | TC-7 | 2*U-7 |
ONY 1280 | 11.5 | 12.8 | 1720 | 1300 | 2.2 | 100 | PD-10 | TC-10 | 2*U-10 |
ONY 1410 | 12.9 | 14.1 | 1660 | 1240 | 2.5 | 110 | PD-10 | TC-10 | 2*U-10 |
ONY 1550 | 14.2 | 15.5 | 1840 | 1360 | 3.2 | 110 | PD-12 | TC-12 | 2*U-12 |
ONY 1730 | 15.6 | 17.3 | 2000 | 1480 | 4.0 | 120 | PD-12 | TC-12 | 2*U-12 |
ONY 1840 | 17.4 | 18.4 | 2000 | 1480 | 4.1 | 120 | PD-12 | TC-12 | 2*U-12 |
Note:
1. Rods material: Aluminum clad steel wire.
2. The above configuration is conventional configuration. If special configuration is required, consult the technical department of the company.
Related products