Double Suspension Set for ADSS
Double Suspension Set for ADSS is mainly used for large height difference, span more than 800 meters or unilateral overhang angle is 30 º -36 º line tower connection.
Key words:
Category:
Preformed Suspension Clamp
Product description
Pictures and Illustrations
1. Structural Reinforcing Rods 2. Dead-end Component 3. AGS Clamp
4. PS-link 5. Yoke Plate 6. U-Clevis
Model Specification(Span>800m)
Model | Available Dia. of Cable(mm) | Length of ReinforcingComponent (mm) | Length of Dead-endRods (mm) | Reference Weight (kg) | Universal Scheme | ||
Link | AGS Clamp | Link Fittings | |||||
AXS 0940 | 8.6-9.4 | 1900 | 1600 | 1.7 | L-1040 | AGS-4 | U-10 |
AXS 1010 | 9.5-10.1 | 1900 | 1600 | 1.8 | L-1040 | AGS-4 | U-10 |
AXS 1070 | 10.2-10.7 | 1900 | 1600 | 1.9 | L-1040 | AGS-4 | U-10 |
AXS 1140 | 10.8-11.4 | 1900 | 1600 | 1.9 | L-1040 | AGS-4 | U-10 |
AXS 1220 | 11.5-12.2 | 2000 | 1700 | 2.2 | L-1040 | AGS-4 | U-10 |
AXS 1290 | 12.3-12.9 | 2000 | 1800 | 2.3 | L-1040 | AGS-5 | U-10 |
AXS 1370 | 13.0-13.7 | 2000 | 1800 | 3.4 | L-1040 | AGS-5 | U-10 |
AXS 1460 | 13.8-14.6 | 2000 | 1800 | 3.6 | L-1040 | AGS-5 | U-10 |
AXS 1550 | 14.7-15.5 | 2200 | 1900 | 4.0 | L-1040 | AGS-5 | U-10 |
AXS 1650 | 15.6-16.5 | 2200 | 1900 | 4.2 | L-1040 | AGS-6 | U-10 |
AXS 1750 | 16.6-17.5 | 2400 | 2000 | 4.4 | L-1040 | AGS-6 | U-10 |
AXS 1870 | 17.6-18.7 | 2400 | 2000 | 4.7 | L-1040 | AGS-6 | U-10 |
Related products