Helical Dead-end Clamp
Helical dead end is a reliable and durable solution for securing overhead conductors in transmission and distribution line construction.
Key words:
Category:
Preformed Dead End Guy Grip
Product description
Product Description
A helical dead end is a specialized hardware device used in the construction of overhead transmission and distribution lines. It is designed to secure the end of an overhead conductor to a supporting structure such as a pole or tower. The helical dead end is constructed of a high-strength steel rod that is twisted into a helical shape.
The features of a helical dead end include its high-strength, corrosion resistance, and ability to withstand extreme weather conditions. The helical shape of the dead end provides additional strength and stability to the conductor, making it less likely to break or sag under the weight of heavy loads.
One of the primary advantages of a helical dead end is its ease of installation. The device can be quickly and easily attached to the conductor using standard hand tools, eliminating the need for specialized equipment or skilled labor. Additionally, the helical dead end can be used with a variety of different conductor types and sizes, making it a versatile solution for a range of construction projects.
Another advantage of a helical dead end is its cost-effectiveness. The device is relatively inexpensive compared to other types of conductor hardware, making it an attractive option for projects with limited budgets.

Application
Helical Dead-ends for conductor can be applied to bear full tension on bare conductor or over-head insulating conductor in transmission & distribution line. The products connect conductor to tower (or pole) by way of matching fittings such as clevis thimble, socket eyes, etc. The products are ideal substitutes of traditional clamps such as bolt type tension clamps, compression type tension clamps and wedge-shaped type tension clamps.
Material
Galvanized steel or Aluminum alloy or Aluminum alloy or Copper alloy.
Characteristic
1. Helical dead-ends for conductor has higher gripping strength for the conductor and can support higher tensile force. For transmission line it can provide gripping strength no less than 95% CUTS( Calculated Ultimate Strength) of the conductor. And for distribution line the products provide gripping strength no less than 65% CUTS of conductor.
2. Helical dead-ends for conductor can work in order on extremely adverse environmental condition. It can provide enough gripping strength in the full service life. Due to the material of helical dead-ends is similar to conductor, the product and conductor would be safe from avoiding electro corrosion.
3. Stress is distributed equally, without any stress focus on the conductor. It would protect the conductor very well.
4. The products can be set up without any special tools. Users can finish the installation only by hands.
Model Specification
DCC for AAC/AAAC conducor and ACSR conductor:
| Conductor Range(mm) | Catiog No. | Color Code | |
| AAC/AAAC stranding | ACSR/GZ& ACSR/AZ stranding | ||
| 5.17-5.79 | DDC-0517/A | DDC-0517/R | Brown |
| 5.80-6.53 | DDC-0580/A | DDC-0580/R | Green |
| 6.54-7.34 | DDC-0654/A | DDC-0654/R | Yellow |
| 7.35-8.26 | DDC-0735/A | DDC-0735/R | Red |
| 8.27-9.25 | DDC-0827/A | DDC-0827/R | Black |
| 9.26-10.39 | DDC-0926/A | DDC-0926/R | Yellow |
| 10.40-11.68 | DDC-1040/A | DDC-1040/R | Cyan |
| 11.69-13.11 | DDC-1169/A | DDC-1169/R | Orange |
| 13.12-14.66 | DDC-1312/A | DDC-1312/R | Red |
| 14.67-16.59 | DDC-1467/A | DDC-1467/R | Black |
| 16.60-18.77 | DDC-1660/A | DDC-1660/R | Green |
| 18.78-21.26 | DDC-1878/A | DDC-1878/R | Orange |
| 21.27-24.05 | DDC-2127/A | DDC-2127/R | Cyan |
| 24.06-27.20 | DDC-2406/A | DDC-2406/R | Brown |
| 27.21-30.78 | DDC-2721/A | DDC-2721/R | Red |
Model SpecificationDCC for Insulated Cable:
| Conductor Range(mm) | Catiog No. | Length(mm) | Weight(kg) | Color Code |
| 5.82-6.54 | DCC-0582/N | 470 | 0.1 | Orange |
| 6.55-7.34 | DCC-0655/N | 540 | 0.2 | Green |
| 7.35-8.27 | DCC-0735/N | 630 | 0.2 | Orange |
| 8.28-9.25 | DCC-0828/N | 700 | 0.2 | Yellow |
| 9.26-10.39 | DCC-0926/N | 700 | 0.2 | Black |
| 10.40-11.68 | DCC-1040/N | 750 | 0.3 | Red |
| 11.69-13.11 | DCC-1169/N | 800 | 0.4 | Cyan |
| 13.12-14.66 | DCC-1312/N | 870 | 0.6 | Green |
| 14.67-16.59 | DCC-1467/N | 900 | 0.8 | Yellow |
| 16.60-18.77 | DCC-1660/N | 990 | 1.1 | Black |
| 18.78-21.26 | DCC-1878/N | 1020 | 1.5 | Yellow |
| 21.27-24.05 | DCC-2127/N | 1020 | 1.8 | Black |
| 24.06-27.20 | DCC-2406/N | 1020 | 2.2 | Red |
| 27.21-30.78 | DCC-2721/N | 1020 | 3.0 | Cyan |
Related products