Double Suspension for OPGW
Double Suspension Set For OPGW with the use of double-Suspension design, including the inner and outer pre-twisted wire to connect two sets of hanging head and matching fittings. Clamp has excellent fatigue resistance, mainly for large height difference, span more than 800 meters or unilateral overhang angle is 30-36 º line tower connection.
Key words:
Category:
Preformed Suspension Clamp
Product description
Pictures and Illustrations


1. Structural Reinforcing Rods 2. Dead-end Component 3. AGS Clamp 4. PS-Link 5. YokePlate 6. U-Clevis 7. Grounding Clamps
Model Specification
The grip strength of single suspension clamp shall not be less than 30% of the RTS.
| Model | Available Dia. of Cable(mm) | Length of Structural Reinforcin g Rods(mm) | Length of Outer Rods(mm) | Reference Weight(kg) | Universal Scheme | |
| AGS Clamp | Link Fittings | |||||
| OXS 0940 | 8.6-9.4 | 2100 | 1600 | 1.71 | 2*AGS-5 | 2*U-10+L-1040+2*PS-7 |
| OXS 1010 | 9.5-10.1 | 2200 | 1600 | 1.79 | 2*AGS-5 | 2*U-10+L-1040+2*PS-7 |
| OXS 1070 | 10.2-10.7 | 2200 | 1600 | 1.93 | 2*AGS-5 | 2*U-10+L-1040+2*PS-7 |
| OXS 1140 | 10.8-11.4 | 2200 | 1600 | 1.93 | 2*AGS-5 | 2*U-10+L-1040+2*PS-7 |
| OXS 1220 | 11.5-12.2 | 2300 | 1700 | 2.16 | 2*AGS-5 | 2*U-10+L-1040+2*PS-7 |
| OXS 1290 | 12.3-12.9 | 2400 | 1800 | 2.26 | 2*AGS-5 | 2*U-10+L-1040+2*PS-7 |
| OXS 1370 | 13.0-13.7 | 2400 | 1800 | 3.35 | 2*AGS-5 | 2*U-10+L-1040+2*PS-7 |
| OXS 1460 | 13.8-14.6 | 2400 | 1800 | 3.59 | 2*AGS-6 | 2*U-12+L-1240+2*PS-7 |
| OXS 1550 | 14.7-15.5 | 2500 | 1900 | 3.99 | 2*AGS-6 | 2*U-12+L-1240+2*PS-7 |
| OXS 1650 | 15.6-16.5 | 2500 | 1900 | 4.24 | 2*AGS-6 | 2*U-12+L-1240+2*PS-7 |
| OXS 1750 | 16.6-17.5 | 2600 | 2000 | 4.41 | 2*AGS-6 | 2*U-12+L-1240+2*PS-7 |
| OXS 1870 | 17.6-18.7 | 2600 | 2000 | 4.67 | 2*AGS-6 | 2*U-12+L-1240+2*PS-7 |
Related products